Mrs. Reena Vincent
Name | Mrs. Reena Vincent |
---|---|
Designation | Professor |
Department | Obstetrical & Gynaecological Nursing |
Email ID | reenavincent111@gmail.com |
Phone Number | 995432567 |
Date of Appointment | 15-06-2005 |

Degree | Month / Year Of Completion | University | Specialty |
---|---|---|---|
1. General Nursing and Midwifery | 1993 | Karnataka Nursing Council | |
2. PB B.Sc. Nursing | 1998 | University of Mumbai | |
3. M.Sc. Nursing | 2005 | Dr. MGR Medical University | Maternity Nursing |
Designation | Institution | University | Start Date / End Date |
---|---|---|---|
1. Staff Nurse | City Hospital | 13-09-1993 to 30-09-1995 | |
2. Staff Nurse | Holy Cross Hospital | 03-10-1995 to 30-06-1996 | |
3. Clinical Instructor | Florence Nightingale Institute of Nursing, Mumbai | University of Mumbai | 20-07-1998 to 31-08-1999 |
4. Clinical Instructor | Holy Cross School of Nursing, Kamagere | 10-01-2000 to 15-05-2001 | |
5. Lecturer | JMCON | KUHS | 15-06-2005 to 15-06-2008 |
6. Asst. Professor | JMCON | KUHS | 16-06-2008 to 15-06-2010 |
7. Assoc. Professor | JMCON | KUHS | 05-06-2010 to 15-06-2015 |
8. Professor | JMCON | KUHS | 16-06-2015 - till date |
2021 |
---|
1) Assess the Knowledge, Practice and Perceived Barriers of Screening among Non-Professional Working Women on Prevention of Cervical Cancer in a Tertiary Hospital, Thrissur i-manager's Journal on Nursing, 10(4), 23-31 |
2020 |
2) Adoption - An overview Int. J. Nur. Edu. and Research. 2020; 8(3):407-410. |
3) Effect of structured teaching programme on level of knowledge on preparation of girl for menarche among mothers in selected urban area, Thrissur. Int. J. of Advances in Nur. Management. 2020; 8(4):326-330. |
2016 |
4) A study to assess the effect of skill orientation on practice of breast feeding technique among mothers of preterm babies in Neonatal Intensive Care Unit of Jubilee Mission Medical College and Research Institute, Thrissur. Asian J. Nur. Edu. and Research.2016; 6(4): 517-522. |
5) Obstetric Triage Int. J. Nur. Edu. and Research. 2016; 4(2): 227-230. |
©2021. All rights Reserved.
Powered by Essence Computing